Full training package on How to Use Interactive Whiteboard|Virtual Laboratory
₦90,000.00
100 in stock
Learn how to use Virtual Laboratory
This is the study of applications that offers specialized packages of software to emulate different fields of knowledge. Learn more in Virtual Laboratory to Face New Challenges in the Industry: Virtual Laboratory is a part of the New Education Age.
You will learn a set of integrated components that, used together, form a distributed and collaborative space for science. Learn more in Provenance Tracking and End-User Oriented Query Construction
Web-Based Remote Experimentation, Virtual Laboratory for Collaborative Applications.
In this course, you will learn about an interactive environment where experiments or tests can be simulated. Learn more in Virtual Environments in Materials Science and Engineering: The Students’ Opinion.
An interactive environment for creating and conducting simulated experiments where the real world is reproduced within the computer (computer simulation). Learn more in Remote Teaching Laboratories in Science and Engineering
You will learn how virtual laboratories can be used to model the entire educational process and to determine the modern and future issues, concepts, trends, and solutions. Learn more in Modeling, Developing, and Promoting a Culture Safety for E-Training at NPP: Web-Based 3D Real-Time Experimentation
You will learn the new model of the Re-creation of real laboratories that include some kind of experiment and/or interaction within a virtual environment. Learn more in A Virtual Laboratory of Mathematics Education
Wouldn’t you love to be the 21st-century teacher that will remain indispensable at all times?
Wouldn’t you love to become that highly needed personality in the educational sector as one that makes unparalleled contributions in shaping and modeling the young generation?
This is a training section of the teachers on how to use Interactive whiteboard. We are committed to ensuring that our clients learn how to use modern teaching aids effectively in the classroom setting.
When you purchase your IWB from #zumamall, we will deliver it to your school or organization install and train you and your staff on how to use the board for free. We train all your teachers, follow them up in order to make sure they maximize this electronic whiteboard by exploring it without limit. Our training sections are very resourceful, interactive and educative.
Are you a teacher? and you do not know how to use an interactive board? don’t panic Zuma Marketing Ltd is committed to ensuring that every teacher understands and uses the interactive board in teaching any subject. Upgrade yourself today and stand a chance of being recruited by reputable schools in Nigeria.
KOZA Wireless Delegate Microphones (20) With One Chairman Unit
LEAD Wireless Conference System Smart. Sleek. Effortless Communication.
- General Specifications
| Parameter | Details |
| Product Type | Wireless Digital Conference Microphone System |
| Model Number | M3000/F2C |
| Usage | Boardrooms, conference halls, hotels, ministries, churches, corporate presentation rooms, etc. |
| Installation | Portable / Tabletop (no wiring required) |
| Body Material | High-grade ABS + brushed aluminium finish |
| Colour | Black / Dark Graphite |
| Operating Mode | Wireless (Transmitter + Microphone Console) |
| Interface Language | English |
- Microphone Specifications
| Parameter | Details |
| Microphone Type | Dual-beam digital microphone array |
| Pickup Pattern | Unidirectional / Extended front beam |
| Frequency Response | 100Hz – 12kHz |
| Signal Processing | Digital Noise Reduction (DNR), Echo Cancellation (AEC), Automatic Gain Control (AGC) |
| Voice Capture Range | 80–120 cm effective pickup |
| Sensitivity | –45 ± 2 dB |
| Microphone Arm | Dual adjustable bars with internal mesh protection |
| Wind/Pop Filter | Integrated |
- Wireless Transmission
| Parameter | Details |
| Transmission Type | 2.4GHz or proprietary wireless band (interference-resistant) |
| Effective Range | 10–20 meters, depending on the environment. |
| Encryption | Secure digital encrypted channel. |
| Latency | < 20 ms. |
| Pairing | Auto-pair with the included wireless control unit |
- Control & Display Panel
| Parameter | Details |
| Display Type | Full-colour TFT digital screen |
| Display Functions | Battery level, signal strength, mic status, channel info, volume indicators |
| Control Buttons | Volume + / Volume, Mute, Mode Select, Power |
| Mute Indicator | LED light indicator |
| Backlight | Auto-dimming energy-saving mode |
- Power & Battery
| Parameter | Details |
| Power Input | USB Type-C, DC 5.0V / 2.0A |
| Charging Method | Type-C fast charging |
| Battery Type | High-capacity rechargeable lithium battery |
| Battery Backup | Up to 6–10 hours (depending on usage) |
| Charging Time | 2–3 hours |
| Power Module | External wireless control/charging box included |
- Audio Features
| Parameter | Details |
| Audio Codec | High-definition digital audio |
| Echo Cancellation | Yes |
| Noise Suppression | Yes multi-level DSP |
| Automatic Gain Control (AGC) | Yes |
| Feedback Reduction | Yes |
| Volume Control | Digital precision increments |
- Connectivity
| Parameter | Details |
| Ports | 1x Type-C Power Input |
| Wireless Receiver | Integrated |
| Compatibility | PA systems, multimedia devices, interactive flat panels, laptops (via external mixer/adapter) |
- Physical Specifications
| Parameter | Details |
| Base Dimensions | Approx. 150mm x 110mm x 70mm |
| Microphone Length | Dual 180mm directional bars |
| Weight | Approx. 500g |
| Material Finish | Brushed metallic texture top panel |
- Environmental Requirements
| Parameter | Details |
| Operating Temperature | 0°C – 45°C |
| Storage Temperature | –10°C – 60°C |
| Humidity Resistance | 10% – 90% (non-condensing) |
- Included Accessories
- Wireless microphone console (dual-beam unit for Chairman & single-beam unit for delegates)
- LEAD wireless control/charging box
- USB Type-C charging cable
- User manual
- Warranty card
- Warranty
| Coverage | Details |
| Standard Warranty | 12 months |
| Support | Remote & on-site (where applicable) |
| Manufacturer | Lead Technology Innovation Ltd. |


Video Conferencing Solution
Reviews
There are no reviews yet.