Sinew Digital Language Laboratory System DTS2 for 14 students Positions
₦0.00
100 in stock
Sinew Digital Language Laboratory System is a powerful and affordable language laboratory system, Get accredited easily by upgrading your Computer Laboratory to a digital Language Laboratory System DTS2. One of the most efficient and effective language lab…
Acquire a modern Language Lab solution at an unbeatable price.
Save cost and achieve more.
Save space
DTS2, a non-PC based language training system engages students to acquire language skills, listening, speaking, reading and writing joyfully and efficiently.
Paperless and powerful exams analyzer to fulfill paper saving.


Group Discussion

Student can call for help, teacher gives instructions individually
Oral Recording
VSCP(Variable Speed With Constant Pitch)
Students can practice speaking skills by recording. The fast or slower audio speed with the same pitch for students to adjust by their levels.

Student Demonstration
Teacher can freely choose 1-4 students to demonstrate.

Oral Exam
DTS2 will record the student’s answers and save the data as wav files. Files will be collected automatically to teacher’s PC.

Audio On Demand
Enable students access assigned database by USB. (mp3, txt, wav, etc.)


1 review for Sinew Digital Language Laboratory System DTS2 for 14 students Positions
98″ UHD LEAD Flat Panel-Powered by Android 14 with 8GB RAM and a 48MP camera
VALUE HIGHLIGHTS (WHY THIS PANEL STANDS OUT)
| Advantage | Benefit |
| Massive 98” Display | The audience can clearly see from anywhere in a large hall |
| Conference-Grade AV System | Meetings sound and look professional |
| Eye-Care + Brightness Automation | Comfortable for long usage |
| 8-Core CPU with Android 14 | Fast, modern, and future-proof |
| Zero-Lag Writing Experience | Natural handwriting for teaching & presentations |
Best Projector Installation Hanger|Adjustable Projector Hanger White
AVG Internet Security Unlimited 1 User 1 Year
HP Envy 13t 4K Touchscreen Laptop: Core i7-8550U, 16GB RAM, 512GB SSD, 13.3-inch UHD Display, NVIDIA GeForce MX150 Graphics
LEAD Wireless Conference System Smart. Sleek. Effortless Communication.
- General Specifications
| Parameter | Details |
| Product Type | Wireless Digital Conference Microphone System |
| Model Number | M3000/F2C |
| Usage | Boardrooms, conference halls, hotels, ministries, churches, corporate presentation rooms, etc. |
| Installation | Portable / Tabletop (no wiring required) |
| Body Material | High-grade ABS + brushed aluminium finish |
| Colour | Black / Dark Graphite |
| Operating Mode | Wireless (Transmitter + Microphone Console) |
| Interface Language | English |
- Microphone Specifications
| Parameter | Details |
| Microphone Type | Dual-beam digital microphone array |
| Pickup Pattern | Unidirectional / Extended front beam |
| Frequency Response | 100Hz – 12kHz |
| Signal Processing | Digital Noise Reduction (DNR), Echo Cancellation (AEC), Automatic Gain Control (AGC) |
| Voice Capture Range | 80–120 cm effective pickup |
| Sensitivity | –45 ± 2 dB |
| Microphone Arm | Dual adjustable bars with internal mesh protection |
| Wind/Pop Filter | Integrated |
- Wireless Transmission
| Parameter | Details |
| Transmission Type | 2.4GHz or proprietary wireless band (interference-resistant) |
| Effective Range | 10–20 meters, depending on the environment. |
| Encryption | Secure digital encrypted channel. |
| Latency | < 20 ms. |
| Pairing | Auto-pair with the included wireless control unit |
- Control & Display Panel
| Parameter | Details |
| Display Type | Full-colour TFT digital screen |
| Display Functions | Battery level, signal strength, mic status, channel info, volume indicators |
| Control Buttons | Volume + / Volume, Mute, Mode Select, Power |
| Mute Indicator | LED light indicator |
| Backlight | Auto-dimming energy-saving mode |
- Power & Battery
| Parameter | Details |
| Power Input | USB Type-C, DC 5.0V / 2.0A |
| Charging Method | Type-C fast charging |
| Battery Type | High-capacity rechargeable lithium battery |
| Battery Backup | Up to 6–10 hours (depending on usage) |
| Charging Time | 2–3 hours |
| Power Module | External wireless control/charging box included |
- Audio Features
| Parameter | Details |
| Audio Codec | High-definition digital audio |
| Echo Cancellation | Yes |
| Noise Suppression | Yes multi-level DSP |
| Automatic Gain Control (AGC) | Yes |
| Feedback Reduction | Yes |
| Volume Control | Digital precision increments |
- Connectivity
| Parameter | Details |
| Ports | 1x Type-C Power Input |
| Wireless Receiver | Integrated |
| Compatibility | PA systems, multimedia devices, interactive flat panels, laptops (via external mixer/adapter) |
- Physical Specifications
| Parameter | Details |
| Base Dimensions | Approx. 150mm x 110mm x 70mm |
| Microphone Length | Dual 180mm directional bars |
| Weight | Approx. 500g |
| Material Finish | Brushed metallic texture top panel |
- Environmental Requirements
| Parameter | Details |
| Operating Temperature | 0°C – 45°C |
| Storage Temperature | –10°C – 60°C |
| Humidity Resistance | 10% – 90% (non-condensing) |
- Included Accessories
- Wireless microphone console (dual-beam unit for Chairman & single-beam unit for delegates)
- LEAD wireless control/charging box
- USB Type-C charging cable
- User manual
- Warranty card
- Warranty
| Coverage | Details |
| Standard Warranty | 12 months |
| Support | Remote & on-site (where applicable) |
| Manufacturer | Lead Technology Innovation Ltd. |



Video Conferencing Solution
Charles Okey –
Great product
zumamall –
Thank you!